In demonstrating our commitment to innovation we’re constantly improving and renewing our fleet. We customize to the specific requirements of the cargo and our customers.
Name | Type | Dimensions | Dimensions | Power |
---|---|---|---|---|
Blair McKeil | Dry Bulk | 459'2" x 68'11" x 34'9" | 139.95 m x 21.00 m x 10.60 m | 4,350 kw (5,833 hp) |
Evans Spirit | Vrac Sec | 459'2" x 68'11" x 34'9" | 140 m x 21 m x 10.6 m | 4,350 kw (5,833 hp) |
Florence Spirit | Dry Bulk | 447'6" x 70'10" x 37' | 136.40 m x 21.60 m x 11.30 m | 4,320 kw (5,794 hp) |
McKeil Spirit | Dry Bulk | 459’2” x 68’11” x 34'9" | 139.95 m x 21.00 m x 10.60 | 4,350 kw (5,833 hp) |
Atlantic Spirit | Liquid Bulk | 530'5" x 75'6" x 40'8" | 161.68 m x 23.00 m x 12.40 m | 6,300 kw (8,560 hp) |
Harvest Spirit | Dry Bulk | 500' 4" x 73' 10" x 35' 5" | 152.50 m x 22.50 m x 10.80 m | TBD |
Hinch Spirit | Liquid Bulk | 448'9" x 66'7" x 36'9" | 136.77 m x 20 m x 10.90 m | 5,148 kw (6,903 hp) |
Northern Spirit | Liquid Bulk | 530'5" x 75'6" x 40'8" | 161.7 m x 23.0 m x 12.4 m | 6,300 kw (8,560 hp) |
Wicky Spirit | Liquid Bulk | 449' x 66' x 36' | 136.77 m x 20 m x 10.90 m | 5,148 kw (6,903 hp) |
Alouette Spirit | Dry Bulk | 435' x 74' x 29'6" | 132.59 m x 22.56 m x 8.99 m | n/a |
Huron Spirit | Dry Bulk | 328’ x 82' x 24’ | 100 m x 25 m x 7 m | n/a |
Lambert Spirit | Dry Bulk | 400’ x 70’ x 27'6" | 122.0 m x 22.6 m x 9.0 m | n/a |
Niagara Spirit | Dry Bulk | 340' x 78’ x 19’ | 104 m x 24 m x 6 m | n/a |
Arctic Dock 400 | Project Barges | 400' x 76’ x 20’ | 122.0 m x 23.0 m x 6.1 m | n/a |
Nunavut Spirit | Project Barges | 400' x 105’ x 20’ | 122.0 m x 32.0 m x 6.1 m | n/a |
Tobias | Project Barges | 393' x 105'7"’ x 26'7" | 120.0 m x 32.0 m x 8.1 m | n/a |
MM Newfoundland | Barges de Projet | 260’ x 72’ x 16’ | 79.25 m x 21.95 m x 4.88 m | n/a |
Dowden Spirit | Project Barges | 250’ x 72' x 16' | 76 m x 22 m x 5 m | n/a |
Glovertown Spirit | Project Barges | 244’ x 77' x 15’ | 74 m x 23 m x 4 m | n/a |
MM 180 | Project Barges | 181' x 55’6" x 11'9" | 55.2 m x 16.6 m x 3.6 m | n/a |
MM 182 | Project Barges | 180' x 54' 12' | 54.86m x 16.46 m x 3.66 m | n/a |
MM 220 | Project Barges | 220''6" x 55'9.8" x 13’1.2" | 67 m x 17 m x 4 m | n/a |
S/VM 86 | Project Barges | 168’ x 40’ x 10’ | 51.20 m x 12.19 m x 3.05 m | n/a |
MM 161 | Project Barges | 160' x 60' x 10' | 48.77 m x 18.29 m x 3.05 m | n/a |
MM 170 | Project Barges | 169'3.6" x 60'4.8" x 11'9.8" | 51.60 m x 18.40 m x 3.60 | n/a |
MM 141 | Project Barges | 144' x 54’ x 10’ | 43.90 m x 16.46 m 3.05 m | n/a |
MM 142 | Project Barges | 144' x 54’ x 10’ | 43.90 m x 16.46 m 3.05 m | n/a |
MM 143 | Project Barges | 144' x 54’ x 10’ | 43.90 m x 16.46 m 3.05 m | n/a |
MM 110 | Project Barges | 112’ x 54’ x 10’ | 34.16 m x 16.46 m x 3.05 m | n/a |
MM 111 | Project Barges | 112' x 54’ x 10’ | 34.16 m x 16.46 m x 3.05 m | n/a |
MM 140 | Project Barges | 142' x 54’6" x 12’ | 43.20 m x 16.60 m x 3.60 m | n/a |
Viateur's Spirit | Project Barges | 141'2" x 52’ x 5’2" | 43 m x 15.85 m x 1.53 m | n/a |
Lac St. Jean | Project Barges | 150' x 55' x 10'6" | 45.72 m x 16.76 m x 3.20 m | n/a |
Tim McKeil | Project Tugs | 107'5" x 34'5" | 32.75 m x 10.50 m | 4,800 hp, twin screw |
Wilf Seymour | Dry Bulk | 120'0" x 31'10" | 26.57 m x 9.7 m | 5,750 hp, twin screw |
Beverly M I | Project Tugs | 114'6"’ x 34'5" | 34.95 m x 10.50 m | 4,000 hp, Z-Drive |
Dover Spirit | Project Tugs | 65'0 x 22' x 10'3" | 19.81 m x 6.71 m x 3.12 m | 671 kw (900 hp) |
Evans McKeil | Project Tugs | 110'6" x 25'6" | 33.68 m x 7.77 m | 2,150 hp, single screw |
Jarrett M | Project Tugs | 80'6" x 20' | 24.53 m x 6.13 m | 2,000 hp, twin screw |
John D | Project Tugs | 70'0" 21'0" | 21.3 m x 6.4 m | 746 kw (1,000 hp) twin screw |
Leonard M | Project Tugs | 109'11" x 36'1" | 33.5 m x 11 m | 4,200 hp, Z-Drive |
Lois M | Project Tugs | 107'5" x 34'5" | 32.75 m x 10.50 m | 4,800 hp, twin screw |
Wyatt M | Project Tugs | 85' x 20' | 25.90 m x 6.10 m | 2,000 hp, twin screw |
Ecosse | Project Tugs | 91’ x 26’ | 27.73 m x 7.92 m | 1,500 hp, twin screw |
Molly M I | Project Tugs | 98’ x 26'10" | 28.87 m x 8.18 m | 1,000 hp, single screw |
Vigilant I | Project Tugs | 82’ x 20’ | 25 m x 6.1 m | 1,500 hp, twin screw |
Jack Up 600 | Project Barges | 93' x 38’ x 7’ | 28 m x 11 m x 2 m | n/a |
Stormont | Project Tugs | 75'3" x 20'11" | 22.94 m x 6.37 m | 850 hp, twin screw |
Vac | Project Tugs | 65'0" x 21'0" | 19.81 m x 6.40 m | 1,000 hp, twin screw |
Jack Up 50 | Project Barges | 56’ x 40’ x 7’ | 17 m x 12 m x 2 m | n/a |
Sharon M I | Project Tugs | 114'6" x 34.5" x 17'4" | 34.95 m x 10.5 m x 5.3 m | 2,984 kw (4,000 hp) |
Seahound | Project Tugs | 65’ x 18’ | 20 m x 5 m | 746 kw (1,000 hp) |
Social links