Kathy McKeil          Dry Bulk >
        
                    | Cargo Hold | Capacity | 
|---|---|
| Hold 1 | 6,406.70 m3 | 
| Hold 2 | 6,502.50 m3 | 
| Hold 3 | 6,502.50 m3 | 
| Hold 4 | 6,598.80 m3 | 
| Total | 26,010.50 m3 | 
Main particulars
| Length O.A. | 588’4″ 179.33 m | 
|---|---|
| Length B.P. | 556’6″ 169.62 m | 
| Breadth O.A. | 75’5″ 23.0 m | 
| Moulded Depth | 40’8″ 12.40 m | 
| Summer Draft | 28’8″ 8.72 m | 
| Gross Tonnage | 15,366 t | 
| Net Tonnage | 6,348 t | 
| Propulsion | Single Screw | 
| Power | 4,800 kw | 
| Voyage Type | Unrestricted | 
| Year Built/Rebuilt | 1998/2025 | 
General Information
| Classification | LR | 
|---|---|
| Flag | Canada | 
| Official Number | 827258 | 
| IMO | 9127198 | 
| Port of Registry | Hamilton | 
